Daftar Lengkap ponsel Android dari Blackview
Budiono Pasaribu in
Jul 1, 2023,
blog
Daftar Hp Android Blackview
Berikut ini adalah beberapa contoh ponsel Android dari merek Blackview yang kami daftarkan dari pertama rilis sampai terbaru di tahun 2023:
- Blackview BV9900 Pro
- Blackview BV9800 Pro
- Blackview BV9600 Plus
- Blackview BV9500 Plus
- Blackview BV9100
- Blackview BV9000 Pro
- Blackview BV8000 Pro
- Blackview BV7000 Pro
- Blackview BV6800 Pro
- Blackview BV6100
Perlu dicatat bahwa daftar ini mungkin tidak mencakup semua model yang dirilis oleh Blackview terbaru, dan perlu diingat bahwa informasi ini berdasarkan data hingga Juli 2023.
Untuk informasi yang lebih akurat dan terbaru, disarankan untuk mengunjungi situs web resmi Blackview atau sumber terpercaya lainnya seperti wikipedia.
Catatan: daftar smartphone Android dari Pantech dari berbagai tipe dari awal rilis pertama, hanya populer di pasar lokal korea selatan
Ponsel Android Pertama Blackview
Ponsel Android pertama yang dirilis oleh Blackview adalah tipe BV2000. Ponsel ini dirilis pada tahun 2015 dan menawarkan spesifikasi dasar dengan harga yang sangat terjangkau.
Beberapa fitur dari Blackview BV2000 dengan ukuran layar 5 inci dengan resolusi 720 x 1280 piksel, prosesor quad-core, 1GB RAM, 8GB penyimpanan internal yang dapat diperluas dengan kartu microSD, kamera belakang 5 megapiksel, kamera depan 2 megapiksel, kapasitas baterai 2400mAh, dan menjalankan sistem operasi Android versi 5.1 Lollipop.
Meskipun ponsel ini merupakan model pertama dari Blackview, merek dari produsen ini terus merilis smartphone sejak itu dan menawarkan berbagai ponsel dengan spesifikasi yang lebih canggih dan fitur terbaru.
Blackview Android 2023
Tabel spesifikasi pendek blackview a53
Blackview A53 |
|
- Released 2023, March
- Rock Grey, Murky Black, Starry Blue
- 16GB 3GB RAM
- Blackview
|
SOC | Mediatek MT6761 Helio A22 |
Grafis | PowerVR GE8320 |
Sistem Operasi | Android 12 |
Baterai Kapasitas | Li-Ion 5080 mAh, non-removable |
Total Berat | 193 g (6.81 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview a53 pro
Blackview A53 Pro |
|
- Released 2023, March
- Rock Grey, Murky Black, Starry Blue
- 64GB 4GB RAM
- Blackview
|
SOC | Mediatek MT6765 Helio G35 |
Grafis | PowerVR GE8320 |
Sistem Operasi | Android 12 |
Baterai Kapasitas | Li-Ion 5080 mAh, non-removable |
Total Berat | 194.6 g (6.88 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview oscal s80
Blackview Oscal S80 |
|
- Released 2023, February 13
- Navy Green, Mecha Orange, Conquest Black
- 128GB 6GB RAM
- Blackview
|
SOC | Mediatek MT6769 Helio G85 |
Grafis | Mali-G52 MC2 |
Sistem Operasi | Android 12 |
Baterai Kapasitas | Li-Po 13000 mAh, non-removable |
Total Berat | 460 g (1.01 lb) |
Fitur Kamera | LED flash, HDR, panorama |
Tabel spesifikasi pendek blackview oscal c70
Blackview Oscal C70 |
|
- Released 2023, May
- Dim Forest Green, Summer Sky Blue, Stardust Grey
- 128GB 6GB RAM
- Blackview
|
SOC | Unisoc T606 |
Grafis | Mali-G57 MP1 |
Sistem Operasi | Android 12 |
Baterai Kapasitas | Li-Ion 5180 mAh, non-removable |
Total Berat | 192 g (6.77 oz) |
Fitur Kamera | LED flash, HDR, panorama |
Tabel spesifikasi pendek blackview bv9300
Blackview BV9300 |
|
- Released 2023, May 10
- Black, Orange, Green
- 256GB 12GB RAM
- Blackview
|
SOC | Mediatek MT8781 Helio G99 |
Grafis | Mali-G57 MC2 |
Sistem Operasi | Android 12 |
Baterai Kapasitas | Li-Po 15080 mAh, non-removable |
Total Berat | 520 g (1.15 lb) |
Fitur Kamera | LED flash, HDR, panorama |
Tabel spesifikasi pendek blackview bv8900
Blackview BV8900 |
|
- Released 2023, June 12
- Black, Orange, Green
- 256GB 8GB RAM
- Blackview
|
SOC | Mediatek MT6779 Helio P90 |
Grafis | PowerVR GM9446 |
Sistem Operasi | Android 13 |
Baterai Kapasitas | Li-Po 10380 mAh, non-removable |
Total Berat | 398 g (14.04 oz) |
Fitur Kamera | Thermal imaging, LED flash |
Blackview Android 2022
Tabel spesifikasi pendek blackview bv5200 pro
Blackview BV5200 Pro |
|
- Released 2022, December 05
- Black, Orange, Green
- 64GB 4GB RAM
- Blackview
|
SOC | Mediatek MT6765 Helio G35 |
Grafis | PowerVR GE8320 |
Sistem Operasi | Android 12 |
Baterai Kapasitas | Li-Ion 5180 mAh, non-removable |
Total Berat | 268 g (9.45 oz) |
Fitur Kamera | LED flash, HDR, panorama |
Tabel spesifikasi pendek blackview a85
Blackview A85 |
|
- Released 2022, November 25
- Black, Blue, Sky
- 128GB 8GB RAM
- Blackview
|
SOC | Unisoc T606 |
Grafis | Mali-G57 MP1 |
Sistem Operasi | Android 12 |
Baterai Kapasitas | Li-Ion 4480 mAh, non-removable |
Total Berat | 193 g (6.81 oz) |
Fitur Kamera | Dual-LED dual-tone flash, HDR, panorama |
Tabel spesifikasi pendek blackview a52
Blackview A52 |
|
- Released 2022, November 25
- Polar Night, Vitality Green, Ice Blue
- 32GB 2GB RAM
- Blackview
|
SOC | Unisoc SC9863A1 |
Grafis | PowerVR GE8322 |
Sistem Operasi | Android 12 |
Baterai Kapasitas | Li-Ion 5180 mAh, non-removable |
Total Berat | 183.6 g (6.49 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview bv7200
Blackview BV7200 |
|
- Released 2022, November 01
- Black, Orange, Green
- 128GB 6GB RAM
- Blackview
|
SOC | Mediatek MT6769Z Helio G85 |
Grafis | Mali-G52 MC2 |
Sistem Operasi | Android 12 |
Baterai Kapasitas | Li-Po 5180 mAh, non-removable |
Total Berat | 288 g (10.16 oz) |
Fitur Kamera | Dual-LED flash, HDR, panorama |
Tabel spesifikasi pendek blackview tab 15
Blackview Tab 15 |
|
- Released 2022, October 26
- Lunar Silver, Twilight Blue, Space Gray
- 128GB 8GB RAM
- Blackview
|
SOC | Unisoc T610 |
Grafis | Mali-G52 MP2 |
Sistem Operasi | Android 12 |
Baterai Kapasitas | Li-Ion 8280 mAh, non-removable |
Total Berat | 525 g (1.16 lb) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview oscal c80
Blackview Oscal C80 |
|
- Released 2022, September 14
- Early Sunny Snow, Midnight Black, Navy Blue
- 128GB 8GB RAM
- Blackview
|
SOC | Unisoc T606 |
Grafis | Mali-G57 MP1 |
Sistem Operasi | Android 12 |
Baterai Kapasitas | Li-Ion 5180 mAh, non-removable |
Total Berat | 188 g (6.63 oz) |
Fitur Kamera | LED flash, HDR, panorama |
Tabel spesifikasi pendek blackview bv5200
Blackview BV5200 |
|
- Released 2022, September 14
- Black, Orange, Green
- 32GB 4GB RAM
- Blackview
|
SOC | Mediatek MT6761 Helio A22 |
Grafis | PowerVR GE8320 |
Sistem Operasi | Android 12 |
Baterai Kapasitas | Li-Ion 5180 mAh, non-removable |
Total Berat | 268 g (9.45 oz) |
Fitur Kamera | LED flash, HDR, panorama |
Tabel spesifikasi pendek blackview tab 13
Blackview Tab 13 |
|
- Released 2022, August 20
- Twilight Blue, Space Gray, Silver
- 128GB 6GB RAM
- Blackview
|
SOC | Mediatek MT6769Z Helio G85 |
Grafis | Mali-G52 MC2 |
Sistem Operasi | Android 12 |
Baterai Kapasitas | Li-Ion 7280 mAh, non-removable |
Total Berat | 450 g (0.99 lb) |
Tabel spesifikasi pendek blackview bv8800
Blackview BV8800 |
|
- Released 2022, January 10
- Black, Orange, Green
- 128GB 8GB RAM
- Blackview
|
SOC | Mediatek MT6781 Helio G96 |
Grafis | Mali-G57 MC2 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Po 8380 mAh, non-removable |
Total Berat | 367 g (12.95 oz) |
Fitur Kamera | Dual-LED flash, HDR, panorama |
Tabel spesifikasi pendek blackview a95
Blackview A95 |
|
- Released 2022, February
- Black, Gold, Blue
- 128GB 8GB RAM
- Blackview
|
SOC | Mediatek MT6771V/CT Helio P70 |
Grafis | Mali-G72 MP3 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Ion 4380 mAh, non-removable |
Total Berat | 195 g (6.88 oz) |
Fitur Kamera | LED flash, HDR |
Tabel spesifikasi pendek blackview a50
Blackview A50 |
|
- Released 2022, March
- Black, Green, Blue, Gradient
- 64GB 3GB RAM
- Blackview
|
SOC | Unisoc Tiger T310 |
Grafis | PowerVR GE8300 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Ion 4280 mAh, non-removable |
Total Berat | 156 g (5.50 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview a55 pro
Blackview A55 Pro |
|
- Released 2022, March
- Black, Blue, White, Green
- 64GB 4GB RAM
- Blackview
|
SOC | Mediatek MT6762V Helio P22 |
Grafis | PowerVR GE8320 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Ion 4780 mAh, non-removable |
Total Berat | 197 g (6.95 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview bl8800
Blackview BL8800 |
|
- Released 2022, May 09
- Black, Orange, Green
- 128GB 8GB RAM
- Blackview
|
SOC | Mediatek MT6833 Dimensity 700 |
Grafis | Mali-G57 MC2 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Po 8380 mAh, non-removable |
Total Berat | 367 g (12.95 oz) |
Fitur Kamera | Dual-LED flash, HDR, panorama |
Tabel spesifikasi pendek blackview bl8800 pro
Blackview BL8800 Pro |
|
- Released 2022, May 09
- Black, Orange, Green
- 128GB 8GB RAM
- Blackview
|
SOC | Mediatek MT6833 Dimensity 700 |
Grafis | Mali-G57 MC2 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Po 8380 mAh, non-removable |
Total Berat | 367 g (12.95 oz) |
Fitur Kamera | Thermal imaging, Dual-LED flash, HDR, panorama |
Tabel spesifikasi pendek blackview tab 12
Blackview Tab 12 |
|
- Released 2022, May 31
- Gray, Blue, Silver
- 64GB 4GB RAM
- Blackview
|
SOC | Unisoc SC9863A |
Grafis | IMG8322 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Ion 6580 mAh, non-removable |
Total Berat | 430 g (15.17 oz) |
Fitur Kamera | LED flash, HDR |
Tabel spesifikasi pendek blackview tab 7
Blackview Tab 7 |
|
- Released 2022, July 05
- Grey, Blue, Silver
- 32GB 3GB RAM
- Blackview
|
SOC | Unisoc Tiger T310 |
Grafis | PowerVR GE8300 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Ion 6580 mAh, non-removable |
Total Berat | 536 g (1.18 lb) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview bv7100
Blackview BV7100 |
|
- Released 2022, September 14
- Black, Orange, Green
- 128GB 6GB RAM
- Blackview
|
SOC | Mediatek MT6769Z Helio G85 |
Grafis | Mali-G52 MC2 |
Sistem Operasi | Android 12 |
Baterai Kapasitas | Li-Ion 13000 mAh, non-removable |
Total Berat | 460 g (1.01 lb) |
Fitur Kamera | LED flash, HDR, panorama |
Blackview Android 2021
Tabel spesifikasi pendek blackview a70 pro
Blackview A70 Pro |
|
- Released 2021, December
- Black, Blue, Red, Green
- 32GB 4GB RAM
- Blackview
|
SOC | Unisoc Tiger T310 |
Grafis | PowerVR GE8300 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Ion 5380 mAh, non-removable |
Total Berat | 205 g (7.23 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview tab 8e
Blackview Tab 8E |
|
- Released 2021, January
- Gray, Gold
- 32GB 3GB RAM
- Blackview
|
SOC | Unisoc SC9863A |
Grafis | IMG8322 |
Sistem Operasi | Android 10 |
Baterai Kapasitas | Li-Ion 6580 mAh, non-removable |
Total Berat | 600 g (1.32 lb) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview a80s
Blackview A80s |
|
- Released 2021, January
- Black, Blue, Red
- 64GB 4GB RAM
- Blackview
|
SOC | Mediatek MT6762V/WD Helio A25 |
Grafis | PowerVR GE8320 |
Sistem Operasi | Android 10 |
Baterai Kapasitas | Li-Ion 4200 mAh, non-removable |
Total Berat | 180 g (6.35 oz) |
Fitur Kamera | LED flash, HDR |
Tabel spesifikasi pendek blackview a70
Blackview A70 |
|
- Released 2021, February
- Black, Blue, Red, Green
- 32GB 3GB RAM
- Blackview
|
SOC | Unisoc SC9863A |
Grafis | IMG8322 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Ion 5380 mAh, non-removable |
Total Berat | 205 g (7.23 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview bl5000
Blackview BL5000 |
|
- Released 2021, August
- Black, Orange, Green
- 128GB 8GB RAM
- Blackview
|
SOC | Mediatek MT6833 Dimensity 700 |
Grafis | Mali-G57 MC2 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Po 4980 mAh, non-removable |
Total Berat | 273 g (9.63 oz) |
Fitur Kamera | LED flash, HDR, panorama |
Tabel spesifikasi pendek blackview tab 10
Blackview Tab 10 |
|
- Released 2021, June
- Gray, Gold, Silver
- 64GB 4GB RAM
- Blackview
|
SOC | Mediatek MTK8768 |
Grafis | PowerVR GE8320 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Ion 7480 mAh, non-removable |
Total Berat | 523 g (1.15 lb) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview a100
Blackview A100 |
|
- Released 2021, June
- Gray, Blue, Green, Pink
- 128GB 6GB RAM
- Blackview
|
SOC | Mediatek MT6771T Helio P70 |
Grafis | Mali-G72 MP3 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Ion 4680 mAh, non-removable |
Total Berat | 195 g (6.88 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview bv6600
Blackview BV6600 |
|
- Released 2021, March
- Black, Orange, Green
- 64GB 4GB RAM
- Blackview
|
SOC | Mediatek MT6762V/WD Helio A25 |
Grafis | PowerVR GE8320 |
Sistem Operasi | Android 10 |
Baterai Kapasitas | Li-Po 8580 mAh, non-removable |
Total Berat | 325 g (11.46 oz) |
Fitur Kamera | LED flash, HDR |
Tabel spesifikasi pendek blackview tab 9
Blackview Tab 9 |
|
- Released 2021, April
- Gray, Gold
- 64GB 4GB RAM
- Blackview
|
SOC | Unisoc T610 |
Grafis | Mali-G52 MP2 |
Sistem Operasi | Android 10 |
Baterai Kapasitas | Li-Ion 7480 mAh, non-removable |
Total Berat | 570 g (1.26 lb) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview a90
Blackview A90 |
|
- Released 2021, May
- Black, Blue, Orange, Purple
- 64GB 4GB RAM
- Blackview
|
SOC | Mediatek MT6771 Helio P60 |
Grafis | Mali-G72 MP3 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Ion 4280 mAh, non-removable |
Total Berat | 185 g (6.53 oz) |
Fitur Kamera | LED flash, HDR |
Tabel spesifikasi pendek blackview tab 6
Blackview Tab 6 |
|
- Released 2021, November
- Gray, Gold, Blue
- 32GB 3GB RAM
- Blackview
|
SOC | Unisoc Tiger T310 |
Grafis | PowerVR GE8300 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Ion 5580 mAh, non-removable |
Total Berat | 365 g (12.87 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview tab 11
Blackview Tab 11 |
|
- Released 2021, November
- Gray, Green, Silver
- 128GB 8GB RAM
- Blackview
|
SOC | Unisoc Tiger T618 |
Grafis | Mali G52 MP2 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Ion 6580 mAh, non-removable |
Total Berat | 460 g (1.01 lb) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview bv4900s
Blackview BV4900s |
|
- Released 2021, October
- Black, Orange, Green, Yellow
- 32GB 2GB RAM
- Blackview
|
SOC | Unisoc SC9863A |
Grafis | IMG8322 |
Sistem Operasi | Android 11 (Go edition) |
Baterai Kapasitas | Li-Po 5580 mAh, non-removable |
Total Berat | 261 g (9.21 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview bv6600e
Blackview BV6600E |
|
- Released 2021, October
- Black, Orange, Green
- 32GB 4GB RAM
- Blackview
|
SOC | Unisoc SC9863A |
Grafis | IMG8322 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Po 8580 mAh, non-removable |
Total Berat | 325 g (11.46 oz) |
Fitur Kamera | LED flash, HDR |
Tabel spesifikasi pendek blackview bv6600 pro
Blackview BV6600 Pro |
|
- Released 2021, October
- Black, Orange, Green
- 64GB 4GB RAM
- Blackview
|
SOC | Mediatek MT6765V/CA Helio P35 |
Grafis | PowerVR GE8320 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Po 8580 mAh, non-removable |
Total Berat | 325 g (11.46 oz) |
Fitur Kamera | Thermal imaging, LED flash |
Tabel spesifikasi pendek blackview a55
Blackview A55 |
|
- Released 2021, December
- Gray, Green, Blue, Gradient
- 16GB 3GB RAM
- Blackview
|
SOC | Mediatek MT6761V Helio A22 |
Grafis | PowerVR GE8300 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Ion 4780 mAh, non-removable |
Total Berat | 196 g (6.91 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview tab 10 pro
Blackview Tab 10 Pro |
|
- Released 2021, December
- Gray, Gold, Silver
- 128GB 8GB RAM
- Blackview
|
SOC | Mediatek MT8788V |
Grafis | Mali-G72 MP3 |
Sistem Operasi | Android 11 |
Baterai Kapasitas | Li-Ion 6580 mAh, non-removable |
Total Berat | 588 g (1.30 lb) |
Fitur Kamera | LED flash |
Blackview Android 2020
Tabel spesifikasi pendek blackview bv4900
Blackview BV4900 |
|
- Released 2020, August
- Black, Orange, Green, Yellow
- 32GB 3GB RAM
- Blackview
|
SOC | Mediatek MT6761V/WE Helio A22 |
Grafis | PowerVR GE8320 |
Sistem Operasi | Android 10 |
Baterai Kapasitas | Li-Po 5580 mAh, non-removable |
Total Berat | 261 g (9.21 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview a80 plus
Blackview A80 Plus |
|
- Released 2020, December
- Black, Blue, Red
- 64GB 4GB RAM
- Blackview
|
SOC | Mediatek MT6762V/WD Helio A25 |
Grafis | PowerVR GE8320 |
Sistem Operasi | Android 10 |
Baterai Kapasitas | Li-Ion 4680 mAh, non-removable |
Total Berat | 180 g (6.35 oz) |
Fitur Kamera | LED flash, HDR |
Tabel spesifikasi pendek blackview bv6300 pro
Blackview BV6300 Pro |
|
- Released 2020, May
- Black, Orange, Green, Yellow
- 128GB 6GB RAM
- Blackview
|
SOC | Mediatek MT6771T Helio P70 |
Grafis | Mali-G72 MP3 |
Sistem Operasi | Android 10 |
Baterai Kapasitas | Li-Po 4380 mAh, non-removable |
Total Berat | 230 g (8.11 oz) |
Fitur Kamera | Dual-LED flash, HDR |
Tabel spesifikasi pendek blackview tab 8
Blackview Tab 8 |
|
- Released 2020, July
- Gray, Gold
- 64GB 4GB RAM
- Blackview
|
SOC | Unisoc SC9863A |
Grafis | IMG8322 |
Sistem Operasi | Android 10 |
Baterai Kapasitas | Li-Ion 6580 mAh, non-removable |
Total Berat | 600 g (1.32 lb) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview bv5100
Blackview BV5100 |
|
- Released 2020, November
- Black, Orange, Green, Yellow
- 64GB 4GB RAM
- Blackview
|
SOC | Mediatek MT6762V/WD Helio P22 |
Grafis | PowerVR GE8320 |
Sistem Operasi | Android 10 |
Baterai Kapasitas | Li-Po 5580 mAh, non-removable |
Total Berat | 275 g (9.70 oz) |
Fitur Kamera | LED flash, HDR |
Tabel spesifikasi pendek blackview bl6000 pro
Blackview BL6000 Pro |
|
- Released 2020, November
- Black, Gray, Silver
- 258GB 8GB RAM
- Blackview
|
SOC | Mediatek MT6873 Dimensity 800 |
Grafis | Mali-G57 MP4 |
Sistem Operasi | Android 10 |
Baterai Kapasitas | Li-Po 5280 mAh, non-removable |
Total Berat | 273 g (9.63 oz) |
Fitur Kamera | LED flash, HDR, panorama |
Tabel spesifikasi pendek blackview bv4900 pro
Blackview BV4900 Pro |
|
- Released 2020, November
- Black, Orange, Green, Yellow
- 64GB 4GB RAM
- Blackview
|
SOC | Mediatek MT6762V/WD Helio P22 |
Grafis | PowerVR GE8320 |
Sistem Operasi | Android 10 |
Baterai Kapasitas | Li-Po 5580 mAh, non-removable |
Total Berat | 261 g (9.21 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview bv9900e
Blackview BV9900E |
|
- Released 2020, September
- Black, Silver
- 128GB 6GB RAM
- Blackview
|
SOC | Mediatek MT6779V/CE Helio P90 |
Grafis | PowerVR GM9446 |
Sistem Operasi | Android 10 |
Baterai Kapasitas | Li-Po 4380 mAh, non-removable |
Total Berat | 273 g (9.63 oz) |
Fitur Kamera | LED flash, HDR, panorama |
Blackview Android 2019
Tabel spesifikasi pendek blackview bv5900
Blackview BV5900 |
|
- Released 2019, August
- Black, Orange, Green
- 32GB 3GB RAM
- Blackview
|
SOC | Mediatek MT6761 Helio A22 |
Grafis | PowerVR GE8320 |
Sistem Operasi | Android 9 |
Baterai Kapasitas | Li-Po 5580 mAh, non-removable |
Total Berat | 268 g (9.45 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview bv9800 pro
Blackview BV9800 Pro |
|
- Released 2019, November
- Black, Orange
- 128GB 6GB RAM
- Blackview
|
SOC | Mediatek MT6771V/CT Helio P70 |
Grafis | Mali-G72 MP3 |
Sistem Operasi | Android 9 |
Baterai Kapasitas | Li-Po 6580 mAh, non-removable |
Total Berat | 322 g (11.36 oz) |
Fitur Kamera | Thermal imaging, LED flash |
Blackview Android 2018
Tabel spesifikasi pendek blackview s6
Blackview S6 |
|
- Released 2018, January
- Black, Gold, Silver
- 16GB 2GB RAM
- Blackview
|
SOC | Mediatek MT6737VWH |
Grafis | Mali-T720MP1 |
Sistem Operasi | Android 7 |
Baterai Kapasitas | Li-Ion 4180 mAh, non-removable |
Total Berat | - |
Fitur Kamera | Dual-LED dual-tone flash |
Blackview Android 2017
Tabel spesifikasi pendek blackview a7 pro
Blackview A7 Pro |
|
- Released 2017
- Champagne Gold, Chocolate Black, Cream White, Jelly Blue
- 16GB 2GB RAM
- Blackview
|
SOC | Mediatek MT6737 |
Grafis | Mali-T720 |
Sistem Operasi | Android 7 |
Baterai Kapasitas | Li-Po 2800 mAh, removable |
Total Berat | 176 g (6.21 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview a7
Blackview A7 |
|
- Released 2017
- Champagne Gold, Chocolate Black, Cream White, Jelly Blue
- 8GB 1GB RAM
- Blackview
|
SOC | Mediatek MT6580A |
Grafis | Mali-400MP2 |
Sistem Operasi | Android 7 |
Baterai Kapasitas | Li-Po 2800 mAh, removable |
Total Berat | 176 g (6.21 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview a10
Blackview A10 |
|
- Released 2017
- Olive Black, Lily White, Barley Golden, Coral Blue
- 16GB 2GB RAM
- Blackview
|
SOC | Mediatek MT6580A |
Grafis | Mali-400MP2 |
Sistem Operasi | Android 7 |
Baterai Kapasitas | Li-Po 2800 mAh, non-removable |
Total Berat | 169 g (5.96 oz) |
Fitur Kamera | LED flash |
Tabel spesifikasi pendek blackview p6000
Blackview P6000 |
|
- Released 2017
- Black, Blue
- 64GB 6GB RAM
- Blackview
|
SOC | Mediatek MT6757CD Helio P25 |
Grafis | Mali-T880MP2 |
Sistem Operasi | Android 7 |
Baterai Kapasitas | Li-Ion 6180 mAh, non-removable |
Total Berat | 230 g (8.11 oz) |
Fitur Kamera | Dual-LED flash, HDR, panorama |
Tabel spesifikasi pendek blackview s8
Blackview S8 |
|
- Released 2017, October
- Black, Gold, Blue
- 64GB 4GB RAM
- Blackview
|
SOC | Mediatek MT6750T |
Grafis | Mali-T860MP2 |
Sistem Operasi | Android 7 |
Baterai Kapasitas | Li-Ion 3180 mAh, non-removable |
Total Berat | 190 g (6.70 oz) |
Fitur Kamera | Dual-LED dual-tone flash, HDR, panorama |